Medallist Award
| Organisation | 1 | 2 | 3 | Total |
| CSC-UK | 22 | 42 | 19 | 83 |
| VODAFONE UK LTD | 30 | 23 | 19 | 72 |
| ERNST & YOUNG LLP | 13 | 21 | 25 | 59 |
| JAGUAR LAND ROVER | 12 | 13 | 16 | 41 |
| IBM UK LTD | 10 | 16 | 7 | 33 |
| DENPLAN LTD | 18 | 10 | 28 | |
| JOHNSONS COACHES & BUS TRAVEL | 12 | 12 | 24 | |
| UNIVERSITY OF WARWICK | 11 | 4 | 8 | 23 |
| UNIVERSITY OF CENTRAL LANCASHIRE | 5 | 15 | 3 | 23 |
| ACCENTURE UK LTD | 4 | 2 | 10 | 16 |
| ASDA STORES LIMITED | 1 | 13 | 1 | 15 |
| TURNER & TOWNSEND | 13 | 13 | ||
| RICARDO UK LIMITED | 3 | 9 | 12 | |
| QVC | 12 | 12 | ||
| BUPA | 11 | 11 | ||
| COVENTRY CITY COUNCIL | 6 | 3 | 2 | 11 |
| ROYAL AIR FORCE RAPTORS | 3 | 5 | 3 | 11 |
| DELOITTE | 11 | 11 | ||
| INTEL CORPORATION UK LTD | 7 | 2 | 9 | |
| NATIONWIDE | 3 | 3 | 3 | 9 |
| BNY MELLON | 7 | 2 | 9 | |
| COMBINED SERVICES LADIES | 7 | 7 | ||
| LLOYDS BANKING GROUP | 1 | 2 | 4 | 7 |
| SANOFI-AVENTIS | 7 | 7 | ||
| PSP INSURANCE SOLUTIONS LTD | 4 | 2 | 6 | |
| TOWERS WATSON | 2 | 1 | 3 | 6 |
| NABARRO LLP | 6 | 6 | ||
| PLACES FOR PEOPLE GROUP | 3 | 3 | 6 | |
| AIR PRODUCTS PLC | 6 | 6 | ||
| GROUPON UK & IE & DK | 5 | 5 | ||
| RESDEV LIMITED | 3 | 1 | 1 | 5 |
| SPARTA | 3 | 1 | 4 | |
| ANCHOR TRUST | 3 | 1 | 4 | |
| ARDENCOTE MANOR HOTEL | 2 | 1 | 3 | |
| AXA WEALTH | 2 | 1 | 3 | |
| ACTIVE WORKSPACE LIMITED | 2 | 1 | 3 | |
| FUJITSU TENNIS | 2 | 1 | 3 | |
| HSBC BANK PLC | 1 | 1 | 1 | 3 |
| E.ON | 1 | 2 | 3 | |
| FYLDE BOROUGH COUNCIL | 1 | 2 | 3 | |
| KINGSTON TECHNOLOGY EUROPE LTD | 2 | 2 | ||
| LEETBOYS IDEENWERFT HAMBURG | 2 | 2 | ||
| CRANFIELD BUSINESS RECOVERY | 1 | 1 | 2 | |
| BRUKER UK LIMITED | 1 | 1 | 2 | |
| ALLIANZ INSURANCE UK | 1 | 1 | 2 | |
| DECATHLON UK LTD | 1 | 1 | 2 | |
| NEWSOME VAUGHAN LLP | 1 | 1 | 2 | |
| VIRGIN TRAINS | 1 | 1 | 2 | |
| COVENTRY UNIVERSITY | 1 | 0 | 1 | |
| BROSE LIMITED | 1 | 1 | ||
| BLACKARROWS BC | 1 | 1 | ||
| PARSONS BRINCKERHOFF | 1 | 1 | ||
| CH2M HILL | 1 | 1 | ||
| OSWALD CONSULTANCY LTD | 1 | 1 | ||
| TALBOT UNDERWRITING | 1 | 1 | ||
| WM HOUSING GROUP | 1 | 1 | ||
