Championship Divisions
|
DIVISION 1
(1-5 Athletes) |
|
| Organisation | Points |
| RADIOGRAFIA Y SISTEMA | 46 |
| TUPPERWARE BRANDS | 40 |
| INGENIERIA ANG ESPECIALIZADA S.A. | 25 |
| LLANTERA ARAGON | 23 |
| COMISION FEDERAL DE ELECTRICIDAD | 22 |
| USEMBASSY | 15 |
| ASICONTADORES12 | 15 |
| FONACOT | 15 |
| INFOGOLF | 13 |
| IDEOPRESS | 13 |
| MASVIT | 11 |
| TAYMORY | 10 |
| UNIVERSIDAD ANAHUAC | 8 |
| ODEA BANK A.S. | 8 |
| NESTLE | 8 |
| BIG BOLA | 7 |
| CLUB TEN | 7 |
| BORAJET AIRLINES | 7 |
| GRAN RESERVA | 7 |
| FIELTROS FINOS SA DE CV | 6 |
| BIOSPORT | 6 |
| CLUB CHILUCA | 6 |
| VIAJES PREMIER | 6 |
| HACIENDA SAN MIGUEL | 6 |
| SGS TURKEY | 6 |
| ORACLE DE MEXICO | 5 |
| MAQUET MEXICANA | 4 |
| WISERVICES | 4 |
| ALA CONSULTORES | 3 |
| PROARCE | 1 |
| ELDIEZDECLAVERIA | 1 |
| AGUES | 0 |
| VOIT | 0 |
| WEDO TECHNOLOGIES | 0 |
| CORPORATE GAMES | 0 |
| PROYECTO DIA | 0 |
| CONAGUACUERNAVACA | 0 |
| PLAYGOLF WORLD LTD | 0 |
| DISTRIBUIDORA MERCANTIL BAM | 0 |
| CISE | 0 |
| BLACKKNIGTH | 0 |
| ITG CONSULTING | 0 |
| LA COACH ILI CASTELLANOS | 0 |
| ADVANCED | 0 |
|
DIVISION 2
(6-10 Athletes) |
|
| Organisation | Points |
| LLOYDS BANKING GROUP | 51 |
| MERCEDES BENZ DESARROLLO DE MERCADOS S DE RL DE CV | 48 |
| SOFTTEK MEXICO | 42 |
| IKE ASISTENCIA | 40 |
| DEZAGUERO.COM | 36 |
| VOLKSWAGEN MX | 30 |
| UNION BANK OF ISRAEL | 30 |
| VIVO DEPORTE | 18 |
| MAKS NUTRUCION | 8 |
| MFM | 7 |
| IENOVA | 2 |
| SODEXO JUSTICE SERVICES | 0 |
| AXA | 0 |
|
DIVISION 3
(11-20 Athletes) |
|
| Organisation | Points |
| GPOTO | 66 |
| NON VIOLENCE PROJECT MX | 53 |
| PWC MEXICO | 49 |
| PIRELLI TYRES ROMANIA | 49 |
| ENTERATE DF | 46 |
| FARMACIA SAN PABLO | 10 |
| INVEA CDMX | 7 |
| ION | 6 |
| GOOGLE M?XICO | 0 |
| CONAGUA | 0 |
| CENGAGE LEARNING EDITORES | 0 |
| CDMX | 0 |
| NYCE LABORATORIOS SC | 0 |
|
DIVISION 4
(21-50 Athletes) |
|
| Organisation | Points |
| BANCO AZTECA | 206 |
| ZENDERE | 121 |
| YMCA | 104 |
| UP SI VALE | 92 |
| BAXTER | 73 |
| BARDAHL DE MEXICO | 69 |
| JUGOS DEL VALLE | 62 |
| SPORTS MARKETING PDL | 61 |
| FUNDACION JOHN LANGDON DOWN | 60 |
| GRUPO BBA | 43 |
| DESCLUB | 42 |
| LOCKTON MEXICO | 35 |
| PERNOD RICARD MEXICO | 31 |
| NETLOGISTIK SA DE CV | 27 |
| FINMART | 20 |
| AMERICAN TOWER | 15 |
| MAKING WELLNESS TEAM | 13 |
| INDRA | 5 |
|
DIVISION 5
(51-100 Athletes) |
|
| Organisation | Points |
| GRUPO MARTI | 178 |
| FAURECIA | 164 |
| TELEVISA MEXICO | 123 |
| EY MEXICO | 120 |
| HERSHEYS MEXICO | 83 |
| JLL MEXICO | 82 |
| PPG INDUSTRIES | 81 |
| ATIO GROUP | 64 |
| INSSOFT | 27 |
|
DIVISION 6
(101-150 Athletes) |
|
| Organisation | Points |
| BBVA BANCOMER | 1206 |
| PEMEX | 560 |
| SCOTIABANK MEXICO | 534 |
| AT&T MEXICO | 258 |
| QUIERO CASA | 194 |
|
DIVISION 7
(151-200 Athletes) |
|
| Organisation | Points |
| COCA COLA | 337 |
|
DIVISION 8
(201+ Athletes) |
|
| Organisation | Points |
| UVM | 550 |
| IBM MEXICO | 318 |
| UNITEC | 96 |
