Championship Divisions
|
DIVISION 1
(1-5 Athletes) |
|
| Organisation | Points |
| PSP INSURANCE SOLUTIONS LTD | 46 |
| RESDEV LIMITED | 43 |
| ARDENCOTE MANOR HOTEL | 23 |
| LEETBOYS IDEENWERFT HAMBURG | 21 |
| FYLDE BOROUGH COUNCIL | 19 |
| BLACKARROWS BC | 17 |
| KINGSTON TECHNOLOGY EUROPE LTD | 16 |
| CRANFIELD BUSINESS RECOVERY | 15 |
| NEWSOME VAUGHAN LLP | 13 |
| UNILEVER UK | 9 |
| CH2M HILL | 7 |
| STEWART, FLETCHER & BARRETT | 7 |
| OSWALD CONSULTANCY LTD | 6 |
| STANLEY BLACK AND DECKER | 5 |
| TRINITY MIRROR MIDLANDS | 0 |
| VIRTUAL DATA SOLUTIONS | 0 |
| GRAHAM GILLETT ASSOCIATES | 0 |
| PEREIRA CONSULTANTS | 0 |
| TEAM SHRIKAAVI | 0 |
|
DIVISION 2
(6-10 Athletes) |
|
| Organisation | Points |
| ROYAL AIR FORCE RAPTORS | 78 |
| FUJITSU TENNIS | 57 |
| SPARTA | 48 |
| GROUPON UK & IE & DK | 40 |
| ANCHOR TRUST | 40 |
| ACTIVE WORKSPACE LIMITED | 31 |
| CELGENE LTD | 18 |
| RAF BADMINTON | 7 |
| OVE ARUP AND PARTNERS LTD | 5 |
| GRANT THORNTON UK LLP | 0 |
| DLA PIPER UK LLP | 0 |
| BARCLAYS | 0 |
| MAHMOODS RESTAURENT | 0 |
|
DIVISION 3
(11-20 Athletes) |
|
| Organisation | Points |
| JOHNSONS COACHES & BUS TRAVEL | 168 |
| QVC | 108 |
| BUPA | 88 |
| LLOYDS BANKING GROUP | 78 |
| NATIONWIDE | 77 |
| DELOITTE | 66 |
| COMBINED SERVICES LADIES | 56 |
| AVELO | 36 |
| COVENTRY UNIVERSITY | 30 |
| RDC | 30 |
| TALBOT UNDERWRITING | 18 |
| ALLIANZ INSURANCE UK | 14 |
| HENLEY COLLEGE COVENTRY | 0 |
| HILL DICKINSON LLP | 0 |
| NATIONAL EXPRESS COVENTRY | 0 |
| WS ATKINS GLOBAL | 0 |
| FUJITSU FOOTBALL | 0 |
|
DIVISION 4
(21-50 Athletes) |
|
| Organisation | Points |
| UNIVERSITY OF CENTRAL LANCASHIRE | 223 |
| TURNER & TOWNSEND | 177 |
| HSBC BANK PLC | 58 |
| BRUKER UK LIMITED | 55 |
| SANOFI-AVENTIS | 49 |
| NABARRO LLP | 42 |
| CLIFFORD CHANCE LLP | 39 |
| E.ON | 37 |
| AIR PRODUCTS PLC | 36 |
| AXA WEALTH | 29 |
| BARCLAYCARD | 22 |
| WM HOUSING GROUP | 19 |
| DECATHLON UK LTD | 16 |
| TOWRY | 10 |
| DUNLOP SYSTEMS AND COMPONENTS | 10 |
| INTERCITY TELECOM LIMITED | 0 |
| RICOH ARENA | 0 |
|
DIVISION 5
(51-100 Athletes) |
|
| Organisation | Points |
| DENPLAN LTD | 204 |
| INTEL CORPORATION UK LTD | 133 |
| RICARDO UK LIMITED | 118 |
| BNY MELLON | 90 |
| PARSONS BRINCKERHOFF | 89 |
| PLACES FOR PEOPLE GROUP | 60 |
| VIRGIN TRAINS | 54 |
| BROSE LIMITED | 50 |
|
DIVISION 6
(101-150 Athletes) |
|
| Organisation | Points |
| IBM UK LTD | 372 |
| ACCENTURE UK LTD | 294 |
| UNIVERSITY OF WARWICK | 271 |
| TOWERS WATSON | 167 |
| COVENTRY CITY COUNCIL | 97 |
|
DIVISION 7
(151-200 Athletes) |
|
| Organisation | Points |
| ERNST & YOUNG LLP | 497 |
| ASDA STORES LIMITED | 249 |
|
DIVISION 8
(201+ Athletes) |
|
| Organisation | Points |
| CSC-UK | 782 |
| VODAFONE UK LTD | 696 |
| JAGUAR LAND ROVER | 589 |
